Top ratedStats
Bar charts count unique accepted problems (merged with the global problem set for rating and tags). Heatmaps use UTC calendar days. Rating squares are sums of newRating − oldRating from user.rating when System update time falls on that day. Submissions count every row from user.status (all verdicts), paginated until Codeforces has no more rows—heavy accounts can take a few seconds.
Unique accepted problems, bucketed by catalog rating (100‑point bands). Unrated = no rating in the problem set.
Each problem counts once per tag (same as Codeforces tags). Top tags shown; remaining mass in “Other”.
Sum of rating deltas on each UTC day (GitHub-style weeks, Sunday top).
Count of submissions per UTC day (includes every verdict).
| When (UTC) | Contest | Rank | Δ | New |
|---|---|---|---|---|
| 2023-10-22 09:05 | Codeforces Round 904 (Div. 2) | 44 | +176 | 2162 |
| 2023-09-25 16:35 | Codeforces Round 899 (Div. 2) | 114 | +209 | 1986 |
| 2023-09-24 16:35 | Educational Codeforces Round 155 (Rated for Div. 2) | 26 | +445 | 1777 |
| 2023-09-21 17:05 | Codeforces Round 898 (Div. 4) | 19 | +506 | 1332 |
| 2023-09-18 16:50 | CodeTON Round 6 (Div. 1 + Div. 2, Rated, Prizes!) |
Green: rating up · red: rating down · intensity: |Δ| tiers (<50, 50–99, 100+). One square may combine multiple rated contests on the same UTC day.
LessMore (max 10/day in 2023)
| 198 |
| +826 |
| 826 |