Top ratedStats
Bar charts count unique accepted problems (merged with the global problem set for rating and tags). Heatmaps use UTC calendar days. Rating squares are sums of newRating − oldRating from user.rating when System update time falls on that day. Submissions count every row from user.status (all verdicts), paginated until Codeforces has no more rows—heavy accounts can take a few seconds.
Unique accepted problems, bucketed by catalog rating (100‑point bands). Unrated = no rating in the problem set.
Each problem counts once per tag (same as Codeforces tags). Top tags shown; remaining mass in “Other”.
Sum of rating deltas on each UTC day (GitHub-style weeks, Sunday top).
Count of submissions per UTC day (includes every verdict).
| When (UTC) | Contest | Rank | Δ | New |
|---|---|---|---|---|
| 2026-03-28 17:15 | Nebius Round 2 (Codeforces Round 1088, Div. 1 + Div. 2) | 146 | +174 | 2317 |
| 2026-03-08 17:35 | Codeforces Round 1085 (Div. 1 + Div. 2) | 40 | +360 | 2143 |
| 2026-02-27 16:50 | Codeforces Round 1084 (Div. 3) | 5 | +444 | 1783 |
| 2026-02-26 17:05 | Codeforces Round 1083 (Div. 2) | 84 | +518 | 1339 |
| 2026-02-25 16:35 | Educational Codeforces Round 187 (Rated for Div. 2) |
Green: rating up · red: rating down · intensity: |Δ| tiers (<50, 50–99, 100+). One square may combine multiple rated contests on the same UTC day.
LessMore (max 16/day in 2026)
| 40 |
| +821 |
| 821 |