Top ratedStats
Bar charts count unique accepted problems (merged with the global problem set for rating and tags). Heatmaps use UTC calendar days. Rating squares are sums of newRating − oldRating from user.rating when System update time falls on that day. Submissions count every row from user.status (all verdicts), paginated until Codeforces has no more rows—heavy accounts can take a few seconds.
Unique accepted problems, bucketed by catalog rating (100‑point bands). Unrated = no rating in the problem set.
Each problem counts once per tag (same as Codeforces tags). Top tags shown; remaining mass in “Other”.
Sum of rating deltas on each UTC day (GitHub-style weeks, Sunday top).
Count of submissions per UTC day (includes every verdict).
| When (UTC) | Contest | Rank | Δ | New |
|---|---|---|---|---|
| 2021-07-29 16:35 | Codeforces Round 735 (Div. 2) | 33 | +192 | 2217 |
| 2021-07-22 17:05 | Harbour.Space Scholarship Contest 2021-2022 (open for everyone, rated, Div. 1 + Div. 2) | 565 | +150 | 2025 |
| 2021-07-14 16:35 | Educational Codeforces Round 111 (Rated for Div. 2) | 12 | +452 | 1875 |
| 2021-06-10 16:50 | Codeforces Round 725 (Div. 3) | 40 | +455 | 1423 |
| 2021-06-04 16:35 | Educational Codeforces Round 110 (Rated for Div. 2) |
Green: rating up · red: rating down · intensity: |Δ| tiers (<50, 50–99, 100+). One square may combine multiple rated contests on the same UTC day.
LessMore (max 17/day in 2021)
| 2 |
| +968 |
| 968 |